Difference between revisions of "Msc2G2:Micro"
From re
(→Material Experiments) |
(→Material Experiments) |
||
Line 28: | Line 28: | ||
=='''Material Experiments'''== | =='''Material Experiments'''== | ||
− | |||
Line 34: | Line 33: | ||
[[image:Resin Phases.jpg | 850px]] | [[image:Resin Phases.jpg | 850px]] | ||
+ | Material Transparency | ||
<div align="center"> | <div align="center"> | ||
<youtube width="420" height="420" align="center">1HENEXhVW4M</youtube> | <youtube width="420" height="420" align="center">1HENEXhVW4M</youtube> | ||
</div> | </div> | ||
− | + | ||
{{#slideshow: | {{#slideshow: |
Revision as of 18:34, 28 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Material Experiments
Polysterene Resin Experiment 1
Material Transparency
Epoxy Resin Experiment
Polysterene Resin Experiment 3