Difference between revisions of "Msc2G2:Micro"
From re
Line 46: | Line 46: | ||
Material Transparency | Material Transparency | ||
+ | {{#slideshow: | ||
+ | |||
+ | <div>[[File:Epoxy-Clay Mould.JPG| 850px]]</div> | ||
+ | <div>[[File:Epoxy-Fiber Glass.jpg| 850px]]</div> | ||
+ | <div>[[File:IMG 20150512 202143.jpg| 850px]]</div> | ||
+ | <div>[[File:Resin solidified.jpg| 850px]]</div> | ||
+ | <div>[[File:takingoffthemold.jpg| 850px]]</div> | ||
+ | <div>[[File:Translucency.jpg| 850px]]</div> | ||
+ | |id=bar sequence=forward transition=fade refresh=2500 | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Polysterene Resin Experiment 3''' | '''Polysterene Resin Experiment 3''' |
Revision as of 18:03, 28 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Material Experiments
Epoxy Resin Experiment
Polysterene Resin Experiment 1
Material Transparency
Polysterene Resin Experiment 3