Difference between revisions of "Msc2G2:Macro"
From re
Line 29: | Line 29: | ||
{{#slideshow: | {{#slideshow: | ||
− | <div>[[File: | + | <div>[[File:1 - Project_Site111.jpg | 850px]]</div> |
− | <div>[[File: | + | <div>[[File:2_-_Project_Site.jpg| 850px]]</div> |
− | <div>[[File: | + | <div>[[File:3_-_Landscape_Abstraction.jpg| 850px]]</div> |
− | <div>[[File: | + | <div>[[File:4_-_Sunlight_Analysis.jpg| 850px]]</div> |
− | <div>[[File: | + | <div>[[File:5_-_Sunlight_Values.jpg| 850px]]</div> |
− | <div>[[File: | + | <div>[[File:6_-_Building_Volume.jpg| 850px]]</div> |
|id=bar sequence=forward transition=fade refresh=2500 | |id=bar sequence=forward transition=fade refresh=2500 | ||
}} | }} |
Revision as of 14:24, 28 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Architectural Porosity
Macro Scale Porosity 1
Macro Scale Porosity 2
Macro Scale Porosity 3