Difference between revisions of "Msc2G2:Macro"
From re
Line 55: | Line 55: | ||
{{#slideshow: | {{#slideshow: | ||
− | <div>[[File:Porosity 1.jpg| 850px]]</div> | + | <div>[[File:6 - Porosity 1.jpg| 850px]]</div> |
− | <div>[[File:Porosity 2.jpg| 850px]]</div> | + | <div>[[File:7 - Porosity 2.jpg| 850px]]</div> |
− | <div>[[File:Porosity 3.jpg| 850px]]</div> | + | <div>[[File:8 - Porosity 3.jpg| 850px]]</div> |
− | <div>[[File:Porosity 4.jpg| 850px]]</div> | + | <div>[[File:9 - Porosity 4.jpg| 850px]]</div> |
− | <div>[[File:Porosity 5.jpg| 850px]]</div> | + | <div>[[File:10 - Porosity 5.jpg| 850px]]</div> |
− | <div>[[File:Porosity 6.jpg| 850px]]</div> | + | <div>[[File:11 - Porosity 6.jpg| 850px]]</div> |
− | <div>[[File:Porosity 7.jpg| 850px]]</div> | + | <div>[[File:12 - Porosity 7.jpg| 850px]]</div> |
− | |id=bar2 sequence=forward transition=fade refresh= | + | |id=bar2 sequence=forward transition=fade refresh=3000 |
}} | }} | ||
Revision as of 13:32, 28 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Architectural Porosity
Macro Scale Porosity 1
Macro Scale Porosity 2
Macro Scale Porosity 3