Difference between revisions of "Msc2G3:Workshop1"
From re
Line 132: | Line 132: | ||
image:pic1.jpg|1 | image:pic1.jpg|1 | ||
image:pic2.jpg|2 | image:pic2.jpg|2 | ||
− | image: | + | image:pic3.jpg|3 |
− | image: | + | image:pic4.jpg|4 |
− | image: | + | image:pic5.jpg|5 |
− | image: | + | image:pic6.jpg|6 |
− | image: | + | image:pic7.jpg|7 |
− | image: | + | image:pic8.jpg|8 |
− | image: | + | image:pic9.jpg|9 |
− | image: | + | image:pic10.jpg|10 |
− | image: | + | image:pic11.jpg|11 |
− | image: | + | image:pic12.jpg|12 |
− | image: | + | image:pic13.jpg|13 |
− | image: | + | image:pic14.jpg|14 |
− | image: | + | image:pic15.jpg|15 |
− | image: | + | image:pic16.jpg|16 |
− | image: | + | image:pic17.jpg|17 |
+ | image:pic18.jpg|18 | ||
+ | image:pic19.jpg|19 | ||
+ | image:pic20.jpg|20 | ||
+ | image:pic21.jpg|21 | ||
+ | image:pic22.jpg|22 | ||
+ | image:pic23.jpg|23 | ||
</gallery> | </gallery> |
Revision as of 13:24, 13 May 2015
Componentiality explores topological and typo-morphological systems that enable design and robotic production of a multi-performative componential system. Therefore in this project we investigate possibilities for proliferation of a customized component that can fulfil certain architectural objectives.
Students: Zhan Wang, Nan Yang, Zhonglong Ren, Rui Jian, Xihe Tian
1
2
3.28
midterm