Difference between revisions of "Msc2G2:Workshop1"
From re
(→MIDTERM REVIEW) |
(→Week 6 Presentation 18/03) |
||
(10 intermediate revisions by one user not shown) | |||
Line 25: | Line 25: | ||
</div><br> | </div><br> | ||
− | ==AFTER MIDTERM== | + | =='''AFTER MIDTERM'''== |
− | <gallery widths= | + | <gallery widths=200px heights=120px perrow=3> |
image:Student1.jpg| | image:Student1.jpg| | ||
image:Student2.jpg| | image:Student2.jpg| | ||
Line 34: | Line 34: | ||
</gallery> | </gallery> | ||
− | ==MIDTERM REVIEW== | + | =='''MIDTERM REVIEW'''== |
− | <gallery> | + | <gallery widths=200px heights=120px perrow=3> |
image:Midterm 2.jpg | image:Midterm 2.jpg | ||
image:Scalable_porosity_idea1.jpg | Scalable porosity | image:Scalable_porosity_idea1.jpg | Scalable porosity | ||
Line 114: | Line 114: | ||
'''Voronoi Random Values''' | '''Voronoi Random Values''' | ||
− | <youtube width=" | + | <youtube width="420" height="420">sC24Yr8XkrI</youtube> |
'''Voronoi Random Seed''' | '''Voronoi Random Seed''' | ||
− | <youtube width=" | + | <youtube width="420" height="420">ZlTEIQyjhXQ</youtube> |
'''Acoustic Form Finding''' | '''Acoustic Form Finding''' | ||
https://vimeo.com/58870158 | https://vimeo.com/58870158 |
Latest revision as of 01:04, 13 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot, Siqi Fan, Blanka Omari, Apurva Singh
AFTER MIDTERM
MIDTERM REVIEW
Window Porosity - Resolution
Window Porosity - Amount
Window Porosity - Size
Week 7 Presentation 25/03
Week 6 Presentation 18/03
Voronoi Random Values
Voronoi Random Seed
Acoustic Form Finding