Difference between revisions of "Msc2G2:Workshop1"
From re
(→Week 6 Presentation 18/03) |
|||
(32 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOTITLE__ | __NOTOC__ __NOTITLE__ | ||
− | [[Image: | + | [[Image:TITLE1.jpg| 850px]] |
'''Variation''' ''explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.'' | '''Variation''' ''explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.'' | ||
Line 9: | Line 9: | ||
<div style="height:30px; width: 850px; margin:0px; padding: 0px; padding-top: 20px; border: 0px;"> | <div style="height:30px; width: 850px; margin:0px; padding: 0px; padding-top: 20px; border: 0px;"> | ||
<div style="float:left; width: 130px; height 30px; border: 1px solid #aaa; margin-right:10px; " align="center"> | <div style="float:left; width: 130px; height 30px; border: 1px solid #aaa; margin-right:10px; " align="center"> | ||
− | [[Msc2G2: | + | [[Msc2G2:Workshop1|'''Scalable Porosity''']] |
</div> | </div> | ||
<div style="float:left; width: 130px; height 30px; border: 1px solid #aaa; margin-right:10px; " align="center"> | <div style="float:left; width: 130px; height 30px; border: 1px solid #aaa; margin-right:10px; " align="center"> | ||
Line 25: | Line 25: | ||
</div><br> | </div><br> | ||
− | ==AFTER MIDTERM== | + | =='''AFTER MIDTERM'''== |
− | <gallery> | + | <gallery widths=200px heights=120px perrow=3> |
− | image:Student1.jpg | + | image:Student1.jpg| |
− | image:Student2.jpg | + | image:Student2.jpg| |
− | image:Student3.jpg | + | image:Student3.jpg| |
− | image:Student4.jpg | + | image:Student4.jpg| |
+ | image:Space_requirements_infographics.jpg | ||
</gallery> | </gallery> | ||
− | ==MIDTERM REVIEW== | + | =='''MIDTERM REVIEW'''== |
− | <gallery> | + | <gallery widths=200px heights=120px perrow=3> |
image:Midterm 2.jpg | image:Midterm 2.jpg | ||
image:Scalable_porosity_idea1.jpg | Scalable porosity | image:Scalable_porosity_idea1.jpg | Scalable porosity | ||
Line 72: | Line 73: | ||
'''Window Porosity - Resolution''' | '''Window Porosity - Resolution''' | ||
− | <youtube width=" | + | <youtube width="420" height="420">C0w3-jgkq-Q</youtube> |
'''Window Porosity - Amount''' | '''Window Porosity - Amount''' | ||
− | <youtube width=" | + | <youtube width="420" height="420">AzeCQlwnYzk</youtube> |
'''Window Porosity - Size''' | '''Window Porosity - Size''' | ||
− | <youtube width=" | + | <youtube width="420" height="420">DQYiWSkWcwY</youtube> |
==Week 7 Presentation 25/03== | ==Week 7 Presentation 25/03== | ||
Line 113: | Line 114: | ||
'''Voronoi Random Values''' | '''Voronoi Random Values''' | ||
− | <youtube width=" | + | <youtube width="420" height="420">sC24Yr8XkrI</youtube> |
'''Voronoi Random Seed''' | '''Voronoi Random Seed''' | ||
− | <youtube width=" | + | <youtube width="420" height="420">ZlTEIQyjhXQ</youtube> |
'''Acoustic Form Finding''' | '''Acoustic Form Finding''' | ||
https://vimeo.com/58870158 | https://vimeo.com/58870158 |
Latest revision as of 01:04, 13 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot, Siqi Fan, Blanka Omari, Apurva Singh
AFTER MIDTERM
MIDTERM REVIEW
Window Porosity - Resolution
Window Porosity - Amount
Window Porosity - Size
Week 7 Presentation 25/03
Week 6 Presentation 18/03
Voronoi Random Values
Voronoi Random Seed
Acoustic Form Finding