Difference between revisions of "Msc2G2:Frontpage"
From re
(→Week 19) |
(→Week 19) |
||
Line 11: | Line 11: | ||
[[Msc2G2:Frontpage|'''Group 2''']] | [[Msc2G2:Frontpage|'''Group 2''']] | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div style="float:left; width: 130px; height 30px; border: 1px solid #aaa; margin-right:10px; " align="center"> | <div style="float:left; width: 130px; height 30px; border: 1px solid #aaa; margin-right:10px; " align="center"> | ||
[[Msc2G2:Expert1|'''Ralph Cloot''']] | [[Msc2G2:Expert1|'''Ralph Cloot''']] |
Revision as of 12:10, 8 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot, Siqi Fan, Blanka Omari, Apurva Singh