Difference between revisions of "Msc2G3:Workshop1"
From re
Line 71: | Line 71: | ||
image:420presentation-page-008.jpg|8 | image:420presentation-page-008.jpg|8 | ||
image:420presentation-page-009.jpg|9 | image:420presentation-page-009.jpg|9 | ||
− | image:420presentation-page- | + | image:420presentation-page-010.jpg|10 |
− | image:420presentation-page- | + | image:420presentation-page-011.jpg|11 |
− | image:420presentation-page- | + | image:420presentation-page-012.jpg|12 |
− | image:420presentation-page- | + | image:420presentation-page-013.jpg|13 |
− | image:420presentation-page- | + | image:420presentation-page-014.jpg|14 |
− | image:420presentation-page- | + | image:420presentation-page-015.jpg|15 |
Revision as of 17:16, 29 April 2015
Componentiality explores topological and typo-morphological systems that enable design and robotic production of a multi-performative componential system. Therefore in this project we investigate possibilities for proliferation of a customized component that can fulfil certain architectural objectives.
Students: Zhan Wang, Nan Yang, Zhonglong Ren, Rui Jian, Xihe Tian