Difference between revisions of "Msc2G3:Workshop1"
From re
Line 69: | Line 69: | ||
image:420presentation-page-006.jpg|6 | image:420presentation-page-006.jpg|6 | ||
image:420presentation-page-007.jpg|7 | image:420presentation-page-007.jpg|7 | ||
+ | image:420presentation-page-008.jpg|8 | ||
+ | image:420presentation-page-009.jpg|9 | ||
+ | image:420presentation-page-0010.jpg|10 | ||
+ | image:420presentation-page-0011.jpg|11 | ||
+ | image:420presentation-page-0012.jpg|12 | ||
+ | image:420presentation-page-0013.jpg|13 | ||
+ | image:420presentation-page-0014.jpg|14 | ||
+ | image:420presentation-page-0015.jpg|15 | ||
+ | |||
+ | |||
+ | |||
</gallery> | </gallery> |
Revision as of 17:15, 29 April 2015
Componentiality explores topological and typo-morphological systems that enable design and robotic production of a multi-performative componential system. Therefore in this project we investigate possibilities for proliferation of a customized component that can fulfil certain architectural objectives.
Students: Zhan Wang, Nan Yang, Zhonglong Ren, Rui Jian, Xihe Tian
1
2
midterm
- 420presentation-page-0010.jpg
10
- 420presentation-page-0011.jpg
11
- 420presentation-page-0012.jpg
12
- 420presentation-page-0013.jpg
13
- 420presentation-page-0014.jpg
14
- 420presentation-page-0015.jpg
15