Difference between revisions of "Msc2G3:Workshop1"
From re
Line 61: | Line 61: | ||
==midterm== | ==midterm== | ||
+ | <gallery> | ||
+ | image:420presentation-page-001.jpg|1 | ||
+ | image:420presentation-page-002.jpg|2 | ||
+ | image:420presentation-page-003.jpg|3 | ||
+ | image:420presentation-page-004.jpg|4 | ||
+ | image:420presentation-page-005.jpg|5 | ||
+ | image:420presentation-page-006.jpg|6 | ||
+ | image:420presentation-page-007.jpg|7 | ||
+ | |||
+ | |||
+ | </gallery> |
Revision as of 17:13, 29 April 2015
Componentiality explores topological and typo-morphological systems that enable design and robotic production of a multi-performative componential system. Therefore in this project we investigate possibilities for proliferation of a customized component that can fulfil certain architectural objectives.
Students: Zhan Wang, Nan Yang, Zhonglong Ren, Rui Jian, Xihe Tian