Difference between revisions of "Msc2G1:Expert1"
From re
(2 intermediate revisions by one user not shown) | |||
Line 47: | Line 47: | ||
image:Pupload26.jpg|26 | image:Pupload26.jpg|26 | ||
image:Pupload27.jpg|27 | image:Pupload27.jpg|27 | ||
+ | image:Pupload28.jpg|28 | ||
+ | image:Pupload29.jpg|29 | ||
+ | image:Pupload30.jpg|30 | ||
+ | image:Pupload31.jpg|31 | ||
+ | image:Pupload32.jpg|32 | ||
+ | image:Pupload33.jpg|33 | ||
+ | image:Pupload34.jpg|34 | ||
+ | image:Pupload35.jpg|35 | ||
+ | image:Pupload36.jpg|36 | ||
+ | image:Pupload37.jpg|37 | ||
+ | image:Pupload38.jpg|38 | ||
+ | image:Pupload39.jpg|39 | ||
+ | image:Pupload40.jpg|40 | ||
+ | image:Pupload41.jpg|41 | ||
+ | image:Pupload42.jpg|42 | ||
+ | image:Pupload43.jpg|43 | ||
+ | image:Pupload44.jpg|44 | ||
+ | image:Pupload45.jpg|45 | ||
+ | image:Pupload46.jpg|46 | ||
+ | image:Pupload47.jpg|47 | ||
</gallery> | </gallery> |
Latest revision as of 10:29, 25 April 2015
April 19th Midterm Presentation
- Architect: Liwen Zhang
- Engineer: Jingxiang Liu
- Material scientist: Assaf Burnea
- Manufacturing researcher: Sjoerd Poelman
Presentation slides