Difference between revisions of "Shared:InspirationIAE"
Gary Chang (Talk | contribs) (→Inspiration IAE) |
Gary Chang (Talk | contribs) |
||
(31 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
== Inspiration IAE == | == Inspiration IAE == | ||
+ | [[File:IP_Banner.jpg|850px]] | ||
---- | ---- | ||
<html> | <html> | ||
− | <div data-configid="2060182/ | + | <div data-configid="2060182/11578842" style="width:850px; height:244px;" class="issuuembed"></div><script type="text/javascript" src="//e.issuu.com/embed.js" async="true"></script> |
</html> | </html> | ||
+ | '''Pinterest Board: Pavilion/Digital fabrication''' [https://www.pinterest.com/kanfujimura/paviliondigital-fabrication/ Pavilion/Digital fabrication] | ||
+ | [[File:pavilion.jpg|850px| link=https://www.pinterest.com/kanfujimura/paviliondigital-fabrication/]] | ||
---- | ---- | ||
− | '''Philip Beesley: Hylozoic Ground''' | + | '''Philip Beesley: Hylozoic Ground''' |
http://www.philipbeesleyarchitect.com/ | http://www.philipbeesleyarchitect.com/ | ||
Line 16: | Line 19: | ||
<iframe src="//player.vimeo.com/video/14979991" width="850" height="478" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> | <iframe src="//player.vimeo.com/video/14979991" width="850" height="478" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> | ||
</html> | </html> | ||
+ | |||
+ | ---- | ||
+ | '''Minimaform: Petting Zoo''' | ||
+ | http://minimaforms.com/ | ||
+ | |||
+ | <html> | ||
+ | <iframe src="//player.vimeo.com/video/74377028" width="850" height="478" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> | ||
+ | </html> | ||
+ | |||
+ | ---- | ||
+ | '''Behnaz Farahi: choreography in space''' | ||
+ | http://www.behnazfarahi.com/ | ||
+ | |||
+ | <html> | ||
+ | <iframe src="//player.vimeo.com/video/55514649" width="850" height="478" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> | ||
+ | </html> | ||
+ | |||
+ | ---- | ||
+ | '''ShapeShift''' | ||
+ | |||
+ | <html> | ||
+ | <iframe src="//player.vimeo.com/video/15247128" width="850" height="478" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> | ||
+ | </html> | ||
+ | |||
+ | ---- | ||
+ | '''Scandinavian Design Group: Breaking the Surface''' | ||
+ | |||
+ | <html> | ||
+ | <iframe src="//player.vimeo.com/video/103326572" width="850" height="478" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> | ||
+ | </html> | ||
+ | |||
+ | ---- | ||
+ | '''Nils Völker: One Hundred and Eight''' | ||
+ | http://www.nilsvoelker.com/ | ||
+ | |||
+ | <html> | ||
+ | <iframe src="//player.vimeo.com/video/16558492?color=ffffff&portrait=0" width="850" height="478" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> <p><a href="http://vimeo.com/16558492">One Hundred and Eight – Interactive Installation</a> from <a href="http://vimeo.com/nilsvoelker">Nils Völker</a> on <a href="https://vimeo.com">Vimeo</a>.</p> | ||
+ | </html> | ||
+ | |||
+ | ---- | ||
+ | '''Reuben Margolin: Kinetic Wave Sculptures''' | ||
+ | http://www.nilsvoelker.com/ | ||
+ | |||
+ | <html> | ||
+ | <iframe src="//player.vimeo.com/video/2465832" width="850" height="478" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> | ||
+ | </html> | ||
+ | |||
+ | ---- | ||
+ | '''Reuben Margolin and Gideon Obarzanek are Connected''' | ||
+ | http://www.nilsvoelker.com/ | ||
+ | |||
+ | <html> | ||
+ | <iframe src="//player.vimeo.com/video/26686517?color=3d96d2&title=0&byline=0&portrait=0" width="850" height="478" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> <p><a href="http://vimeo.com/26686517">Shorts: Reuben Margolin and Gideon Obarzanek are Connected</a> from <a href="http://vimeo.com/poptech">PopTech</a> on <a href="https://vimeo.com">Vimeo</a>.</p> | ||
+ | </html> | ||
+ | |||
+ | ---- | ||
+ | '''PneuSystems''' | ||
+ | |||
+ | <html> | ||
+ | <iframe src="//player.vimeo.com/video/109094983?title=0&byline=0&portrait=0" width="850" height="478" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> <p><a href="http://vimeo.com/109094983">RTM 2013-14: Part 4 - PneuSystems</a> from <a href="http://vimeo.com/taubmancollege">Taubman College</a> on <a href="https://vimeo.com">Vimeo</a>.</p> | ||
+ | </html> | ||
+ | |||
+ | ---- | ||
+ | '''Afrdt: Flexinol 0.012''' | ||
+ | |||
+ | <html> | ||
+ | <iframe src="//player.vimeo.com/video/119051547" width="850" height="478" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> | ||
+ | </html> | ||
+ | |||
+ | ---- | ||
+ | '''DiUrnal: Solar thermal powered green house windows''' | ||
+ | |||
+ | <html> | ||
+ | <iframe src="//player.vimeo.com/video/114171396" width="850" height="478" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> | ||
+ | </html> | ||
+ | |||
+ | ---- | ||
+ | '''RTM 2015: Social Sensory Surfaces''' | ||
+ | Sean Ahlquist: https://www.facebook.com/researchMC | ||
+ | |||
+ | <html> | ||
+ | <iframe src="//player.vimeo.com/video/120526101?title=0&byline=0&portrait=0" width="850" height="478" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> <p><a href="https://vimeo.com/120526101">RTM 2015: Social Sensory Surfaces Preview</a> from <a href="https://vimeo.com/taubmancollege">Taubman College</a> on <a href="https://vimeo.com">Vimeo</a>.</p> | ||
+ | </html> | ||
+ | |||
+ | ---- | ||
+ | '''Project Distortion - Digital Formfinding''' | ||
+ | <html> | ||
+ | <iframe src="//player.vimeo.com/video/12209772?color=ffffff&portrait=0" width="850" height="510" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> <p><a href="https://vimeo.com/12209772">Project Distortion - Digital Formfinding</a> from <a href="https://vimeo.com/cita">CITA</a> on <a href="https://vimeo.com">Vimeo</a>.</p> | ||
+ | </html> | ||
+ | |||
+ | ---- | ||
+ | '''4 strut tensegrity structure for locomotion in the plane-Technical Mechanics Group TU-Ilmenau''' | ||
+ | https://www.youtube.com/channel/UCOUYF4x5N0lnyRcbDql_hdQ | ||
+ | <html> | ||
+ | <iframe width="850" height="510" src="https://www.youtube.com/embed/7xsjp6KyfMg" frameborder="0" allowfullscreen></iframe> | ||
+ | </html> | ||
+ | |||
+ | [[File:could.jpg|850px]] | ||
+ | ''Residencia Artística II, Habitáculo by Maria Mallo''' [http://mariamallo.com/Residencia-Artistica-II-Habitaculo Residencia Artística II] | ||
+ | [[File:proceso.jpg|850px| link = http://mariamallo.com/Residencia-Artistica-II-Habitaculo]] |
Latest revision as of 10:35, 1 April 2015
Inspiration IAE
Pinterest Board: Pavilion/Digital fabrication Pavilion/Digital fabrication
Philip Beesley: Hylozoic Ground http://www.philipbeesleyarchitect.com/
Minimaform: Petting Zoo http://minimaforms.com/
Behnaz Farahi: choreography in space http://www.behnazfarahi.com/
ShapeShift
Scandinavian Design Group: Breaking the Surface
Nils Völker: One Hundred and Eight http://www.nilsvoelker.com/
One Hundred and Eight – Interactive Installation from Nils Völker on Vimeo.
Reuben Margolin: Kinetic Wave Sculptures http://www.nilsvoelker.com/
Reuben Margolin and Gideon Obarzanek are Connected http://www.nilsvoelker.com/
Shorts: Reuben Margolin and Gideon Obarzanek are Connected from PopTech on Vimeo.
PneuSystems
RTM 2013-14: Part 4 - PneuSystems from Taubman College on Vimeo.
Afrdt: Flexinol 0.012
DiUrnal: Solar thermal powered green house windows
RTM 2015: Social Sensory Surfaces Sean Ahlquist: https://www.facebook.com/researchMC
RTM 2015: Social Sensory Surfaces Preview from Taubman College on Vimeo.
Project Distortion - Digital Formfinding
Project Distortion - Digital Formfinding from CITA on Vimeo.
4 strut tensegrity structure for locomotion in the plane-Technical Mechanics Group TU-Ilmenau https://www.youtube.com/channel/UCOUYF4x5N0lnyRcbDql_hdQ
Residencia Artística II, Habitáculo by Maria Mallo' Residencia Artística II