Difference between revisions of "Msc2G2:Micro"

From re
Jump to: navigation, search
(Material Experiments)
Line 39: Line 39:
  
  
{{#slideshow:
+
!{{#slideshow:
  <div>[[File:MICRO-SLIDES1.jpg| 850px]]</div>  
+
<div>[[File:MICRO-SLIDES1.jpg| 850px]]</div>  
  <div>[[File:MICRO-SLIDES2.jpg| 850px]]</div>
+
<div>[[File:MICRO-SLIDES2.jpg| 850px]]</div>
  <div>[[File:MICRO-SLIDES3.jpg| 850px]]</div>
+
<div>[[File:MICRO-SLIDES3.jpg| 850px]]</div>
  <div>[[File:MICRO-SLIDES4.jpg| 850px]]</div>
+
<div>[[File:MICRO-SLIDES4.jpg| 850px]]</div>
  <div>[[File:MICRO-SLIDES5.jpg| 850px]]</div>
+
<div>[[File:MICRO-SLIDES5.jpg| 850px]]</div>
  <div>[[File:MICRO-SLIDES6.jpg| 850px]]</div>
+
<div>[[File:MICRO-SLIDES6.jpg| 850px]]</div>
    |id=bar sequence=forward transition=fade refresh=2500
+
!    |id=bar sequence=forward transition=fade refresh=2500
  }}
+
}}

Revision as of 17:27, 29 June 2015


BANNERmicro.jpg

Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.

Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh


Material Experiments

Prot1.jpg Prot2.jpg Prot3.jpg Resin.jpg Resin2.jpg Polyresin.jpg


!
!
MICRO-SLIDES1.jpg
!
MICRO-SLIDES2.jpg
!
MICRO-SLIDES3.jpg
!
MICRO-SLIDES4.jpg
!
MICRO-SLIDES5.jpg
!
MICRO-SLIDES6.jpg
!