Difference between revisions of "Msc2G2:Materiality"
From re
Line 26: | Line 26: | ||
− | ''' | + | '''Resin Experiment 1''' |
<gallery mode="packed-hover" heights=250px> | <gallery mode="packed-hover" heights=250px> | ||
− | image:Resin Phases.jpg | | + | image:Resin Phases.jpg | Resin solidification phases |
</gallery> | </gallery> | ||
− | + | ||
+ | <div align="center"> | ||
+ | <!-- Start VideoLightBox.com BODY section --> | ||
<youtube width="580" height="420" align="center">1HENEXhVW4M</youtube> | <youtube width="580" height="420" align="center">1HENEXhVW4M</youtube> | ||
− | ''' | + | <!-- End VideoLightBox.com BODY section --> |
+ | </div> | ||
+ | |||
+ | |||
+ | |||
+ | '''Resin Experiment 2''' | ||
<gallery mode="packed-hover" heights=250px> | <gallery mode="packed-hover" heights=250px> |
Revision as of 00:59, 13 May 2015
Variation explores possibilities to purposefully differentiate and scale matter depositions/accumulations from Macro to Micro scales. This implies that in this project we are aiming at designing novel processes and solutions for introducing performative and scalable topological variation / porosity / density that will be producible with a specific / customized robotic production process.
Students: Ralph Cloot | Siqi Fan | Blanka Omari | Apurva Singh
Resin Experiment 1